Cash Performance November 2022
DATE | SCRIPT | LOT | Buy/ Sell | Entry Level | TG-1 / Exit | TG-2 | TG-3 | TG-1 Profit | TG-2 Profit | TG-3 Profit |
---|---|---|---|---|---|---|---|---|---|---|
01/11/2022 | GLENMARK | 1,205 | BUY | 415 | 410 | -6,024 | 0 | 0 | ||
02/11/2022 | ORIENTAL HOTEL | 6,173 | BUY | 81 | 80 | -6,173 | 0 | 0 | ||
02/11/2022 | INDIAN CEMENT | 2,024 | SELL | 247 | 245 | 4,049 | 0 | 0 | ||
02/11/2022 | MAZDOCK | 725 | BUY | 690 | 698 | 703 | 721 | 5,797 | 9,420 | 22,464 |
03/11/2022 | COCHIN SHIPYARD | 826 | BUY | 605 | 600 | -4,132 | 0 | 0 | ||
03/11/2022 | GARDEN REACH | 943 | BUY | 530 | 535 | 4,717 | 0 | 0 | ||
04/11/2022 | VEDANTA | 1,577 | BUY | 317 | 318 | 1,577 | 0 | 0 | ||
07/11/2022 | APOLLO TYRES | 1,689 | BUY | 296 | 294 | -3,378 | 0 | 0 | ||
07/11/2022 | COLPAL | 315 | SELL | 1,587 | 1,582 | 1,575 | 0 | 0 | ||
07/11/2022 | KIRLOSENG | 1,689 | BUY | 296 | 298 | 3,378 | 0 | 0 | ||
09/11/2022 | BRITANIA | 118 | BUY | 4,220 | 4,235 | 1,777 | 0 | 0 | ||
09/11/2022 | AUROPHARMA | 906 | SELL | 552 | 548 | 540 | 3,623 | 10,870 | 0 | |
10/11/2022 | AMARA RAJA BATTERY | 806 | SELL | 620 | 624 | -3,226 | 0 | 0 | ||
10/11/2022 | MPHASIS | 260 | SELL | 1,920 | 1,915 | 1,302 | 0 | 0 | ||
10/11/2022 | CIPLA | 442 | SELL | 1,130 | 1,125 | 2,212 | 0 | 0 | ||
11/11/2022 | CIPLA | 447 | SELL | 1,119 | 1,121 | -894 | 0 | 0 | ||
11/11/2022 | ESCORT | 253 | SELL | 1,980 | 1,972 | 2,020 | 0 | 0 | ||
14/11/2022 | FIEM INDUSTRIES | 256 | BUY | 1,950 | 1,940 | 2,020 | 2050 | -2,564 | 17,949 | 25,641 |
14/11/2022 | HINDUSTAN FOOD LTD | 824 | BUY | 607 | 605 | -1,647 | 0 | 0 | ||
14/11/2022 | ALLCARGO LOGISTICS | 1,042 | BUY | 480 | 488 | 493 | 8,333 | 13,542 | 0 | |
15/11/2022 | ADANIENT | 123 | BUY | 4,050 | 4,060 | 1,235 | 0 | 0 | ||
15/11/2022 | IRCON INTERNATIONAL | 9,091 | BUY | 55 | 55 | 6,818 | 0 | 0 | ||
16/11/2022 | TECHM | 468 | SELL | 1,068 | 1,065 | 1,404 | 0 | 0 | ||
16/11/2022 | HAL | 185 | BUY | 2,700 | 2,710 | 1,852 | 0 | 0 | ||
16/11/2022 | MAHANAGAR | 552 | SELL | 906 | 902 | 896 | 893 | 2,208 | 5,519 | 7,174 |
16/11/2022 | PIND | 148 | SELL | 3,370 | 3,345 | 3,709 | 0 | 0 | ||
16/11/2022 | MAZDOCK | 585 | BUY | 855 | 863 | 874 | 4,678 | 11,111 | 0 | |
17/11/2022 | TCPL PACKEGING LTD | 303 | BUY | 1,650 | 1,674 | 7,273 | 0 | 0 | ||
17/11/2022 | ATUL AUTO | 1,621 | BUY | 308 | 313 | 7,293 | 0 | 0 | ||
18/11/2022 | SIYARAM SILK MILLS | 980 | SELL | 510 | 511 | -980 | 0 | 0 | ||
18/11/2022 | CUMMINS INDIA | 365 | SELL | 1,370 | 1,370 | 0 | 0 | 0 | ||
18/11/2022 | BALKRISHNA | 254 | SELL | 1,970 | 1,964 | 1,523 | 0 | 0 | ||
18/11/2022 | TCPL PACKEGING LTD | 303 | BUY | 1,650 | 1,670 | 6,061 | ||||
21/11/2022 | KEC INTERNATIONAL | 1,205 | SELL | 415 | 412 | 3,614 | 0 | 0 | ||
21/11/2022 | AETHER IND | 521 | SELL | 960 | 950 | 5,208 | 0 | 0 | ||
22/11/2022 | HITECH PIPES | 694 | BUY | 720 | 740 | 13,889 | 0 | 0 | ||
23/11/2022 | LAURUS LAB | 1,104 | SELL | 453 | 455 | -2,208 | 0 | 0 | ||
23/11/2022 | OBEROI REALITY | 568 | SELL | 880 | 882 | -1,136 | 0 | 0 | ||
23/11/2022 | AMBER ENTERPRISES | 255 | SELL | 1,960 | 1,955 | 1,946 | 1,276 | 3,571 | 0 | |
23/11/2022 | AARTI IND | 752 | SELL | 665 | 661 | 3,008 | 0 | 0 | ||
24/11/2022 | BHARTI DYNAMICS | 521 | SELL | 960 | 965 | -2,604 | 0 | 0 | ||
24/11/2022 | BALKRISHNA | 254 | BUY | 1,965 | 1,975 | 2,545 | 0 | 0 | ||
24/11/2022 | CYIENT LTD | 627 | SELL | 798 | 793 | 3,133 | 0 | 0 | ||
25/11/2022 | METROPOLIS HEALTH | 352 | SELL | 1,420 | 1,430 | -3,521 | 0 | 0 | ||
25/11/2022 | JUBLFOOD | 906 | BUY | 552 | 555 | 2,717 | 0 | 0 | ||
25/11/2022 | KIRLOSENG | 1,572 | SELL | 318 | 313 | 7,862 | 0 | 0 | ||
28/11/2022 | APOLLO TYRES | 1,608 | BUY | 311 | 314 | 4,823 | 0 | 0 | ||
29/11/2022 | JK TYRES IND | 2,475 | Buy | 202 | 200 | -4,950 | 0 | 0 | ||
29/11/2022 | JK LAXMI CEMENT | 707 | BUY | 707 | 705 | -1,414 | 0 | 0 | ||
30/11/2022 | APOLLO HOSPITAL | 107 | SELL | 4,675 | 4,660 | 1,604 | 0 | 0 | ||
30/11/2022 | LIKHITHA | 1,136 | BUY | 440 | 445 | 456 | 485 | 5,682 | 18,182 | 51,136 |
30/11/2022 | TAJ GVK HOTEL | 2,294 | BUY | 218 | 221 | 234 | 6,881 | 36,697 | 0 | |
Warning: A non-numeric value encountered in /home/customer/www/bankniftyoptionstips.com/public_html/wp-content/plugins/wpdatatables/source/class.wpdatatable.php on line 1616 ∑ = 101,805 |
∑ = 126,861 | ∑ = 106,415 |